Physical Education Track
Bachelor of sport sciences and physical activities- physical education teaching track.
First: admission requirements for registered student of the college:
1- Student must to pass the written exam and the interview provide that by the college's committee
2- The admission is competitive based on the student's GPA ,which is determined yearly according the department capacity as decided by the college council.
Second: Admission requirements for transfer students from other university departments or from other universities:
1- Student must pass the written exam and the interview provide that by the college's committee.
2- Student must pass the physical fitness test.
3- Student must pass the posture tests.
4- The admission is competitive based on the student's GPA ,which is determined yearly according the department capacity as decided by the college council.
Program Admission Requirements
To finish successfully the preparatory year with cumulative average at least 3.0 out of 5.
To pass the interview.
To be medically fit, pass the test of skills and physical abilities.
The Courses Structure of the Bachelor Program in Sport Sciences and Physical Activity with 4 Pathways
Credit Hours | Requirements |
10 | KSU General Requirements |
31 | Prep Year Program |
67 | CSSPA Requirements |
18 hrs Compulsory + 2 hrs Elective | Teaching Physical Education Pathway Requirements |
18 hrs Compulsory + 2 hrs Elective | Sports and Recreation Management Pathway Requirements |
18 hrs Compulsory + 2 hrs Elective | Health and Fitness Pathway Requirements |
18 hrs Compulsory + 2 hrs Elective | Sports Coaching Pathway Requirements |
130 | Total Credit Hours for Completion |
Cr Hrs (Total) | Cr Hrs | Course | Code | ||
University Requirements | |||||
10 | 2 | Introduction to Islamic Culture | IC 101 | ||
2 | Islam and the Construction of Society | IC 102 | |||
2 | The Islamic Economic | IC 103 | |||
2 | Fundamentals of Islamic Politics | IC 104 | |||
2 | Expository Writing | ARAB 103 | |||
Preparatory Year Requirements (Humanities Track) | |||||
31 | 2 | Principles of Mathematics | MATH 130 | ||
2 | Introduction to Statistics | STAT 140 | |||
3 | Computer Skills | CT 140 | |||
2 | Writing Skills | ARAB 140 | |||
2 | Communication Skills | MC 140 | |||
3 | Learning, Thinking and Research Skills | CI 140 | |||
8 | English Language Skills (1) | ENGL 140 | |||
8 | English Language Skills (2) | ENGL 150 | |||
1 | Health and Fitness | CHS 140 | |||
College requirements for the four paths | |||||
67 | 2 | Introduction to Sport Sciences and Physical Activity | SSPA101 | ||
3 | Psychological Foundations of Sport, Exercise and Health | SSPA102 | |||
2 | Principles and Practices of Sport (1) (Racket Sports) | SSPA103 | |||
3 | Functional Anatomy | SSPA104 | |||
2 | Motor Development | SSPA105 | |||
2 | Principles and Practices of Sport (2) (Basketball and Volleyball) | SSPA106 | |||
2 | Sociological Aspects of Sports and Physical Activity | SSPA107 | |||
2 | Principles and Practices of Sport (3) (Swimming, Water Sports) | SSPA208 | |||
3 | Research Methods, Measurement and Evaluation in SSPA | SSPA209 | |||
2 | Biomechanics in Sports and Physical Activity | SSPA210 | |||
2 | Exercise Physiology | SSPA211 | |||
2 | Introduction to Sport Management and Recreation | SSPA212 | |||
2 | Sports Injuries and First Aid | SSPA213 | |||
2 | Physiological Evaluation of Sports performance | SSPA314 | |||
2 | Principles and Practices of Sport (4) (Soccer and Handball) | SSPA315 | |||
2 | Nutrition for Sport, Exercise and Health | SSPA316 | |||
2 | Sports Facilities and equipment | SSPA318 | |||
2 | Performance Analysis in Sports | SSPA319 | |||
2 | Principles of Training for Sports Performance and Health | SSPA424 | |||
1 | Sport and Recreation in Contemporary Society | SSPA425 | |||
2 | Principles and Practices of Sport (5) (Athletics) | SSPA427 | |||
2 | Exercise, Health and Wellness | SSPA428 | |||
3 | Motor Learning and Control | SSPA429 | |||
1 | Leadership in Sports and Physical activity | SSPA536
| |||
2 | Adopted Physical Activity | SSPA537 | |||
1 | Media and Technology in Sports and Physical Activity | SSPA538 | |||
2 | Health Education | SSPA??? | |||
12 | Internship |
| |||
| Cr Hrs (Total) | Cr Hrs | Course | Code | |
18
| 3 | Introduction to Learning and teaching |
| ||
2 | Foundation of Islamic education |
| |||
2 | Methods in learning and teaching ( 1 ) |
| |||
2 | ICT application in learning and teaching |
| |||
1 | Seminar: Contemporary Issues in Physical Activity & Health |
| |||
2 | Methods in learning and teaching ( 2 ) |
| |||
2 | Educational evaluation |
| |||
2 | Integrating Technology in Learning Environment |
| |||
2 | Educational Psychology |
| |||
2 | تدريس وتطبيقات الألعاب (التمرينات والجمباز) أو (العاب الدفاع عن النفس) |
| |||
Elective courses for the Teaching Physical Education Pathway (Choose 2 Hrs) |