Executive Master of degree in Sports and Recreational Management
Degree's Name:
Executive Master's degree in Sports and Recreational Management.
Program's Language:
Arabic language.
Program General Structure:
Non-thesis Option
Number of units required is (36) including the project as follows:
Type of Courses | No. of Courses | No. of Units Required |
Core courses | 9 | (27) Study unit |
Elective courses | 2 | (6) Study unit |
Research project | 1 | (3) Study unit |
Total | (12) | (36) Study unit |
Program's Study Plan:
First Level:
# | Course Code | Name | No. of Study Units | Activity | Assessment GPA: (incl./excl.) | Pre-requisite |
1 | 501 SRM | Sports and recreational facilities management | 3 (3 + 0) | Lecture | includes | no prerequisite |
2 | 502 SRM | Contemporary issues in sports and recreational management | 3 (3 + 0) | Lecture | includes | no prerequisite |
3 | 503 SRM | Media in sport and recreational field | 3 (3 + 0) | Lecture | includes | no prerequisite |
4 | 504 SRM | Leadership in sports and recreation field | 3 (3 + 0) | Lecture | includes | no prerequisite |
Total | (12) Study Units |
|
|
|
Second Level:
# | Course Code | Name | No. of Study Units | Activity | Assessment GPA: (incl./excl.) | Pre-requisite |
1 | 511 SRM | Sports marketing | 3 (3 + 0) | Lecture | includes | no prerequisite |
2 | 512 SRM | Sports and recreational events management | 3 (3 + 0) | Lecture | includes | no prerequisite |
3 | 513 SRM | Governance in sports organizations | 3 (3 + 0) | Lecture | includes | no prerequisite |
Total | (9) Study Units |
|
|
|
Third Level:
# | Course Code | Name | No. of Study Units | Activity | Assessment GPA: (incl./excl.) | Pre-requisite |
1 | 521 SRM | Practical and applied experience in the sports and recreational sectors | 3 (3 + 0) | Practice | includes | no prerequisite |
2 | 522 SRM | Financial management in sport and recreation | 3 (3 + 0) | Lecture | includes | no prerequisite |
3 |
| Elective Course (1) | 3 (3 + 0) | Lecture | includes | no prerequisite |
Total | (9) Study Units |
|
|
|
Fourth Level & following levels:
# | Course Code | Name | No. of Study Units | Activity | Assessment GPA: (incl./excl.) | Pre-requisite |
1 | 599 SRM | Research project * | 3 (3 + 0) | Project | includes | no prerequisite |
2 |
| Elective Course (2) | 3 (3 + 0) | Lecture | includes | no prerequisite |
Total | (6) Study Units |
|
|
|
List of elective courses:
Student must select (2) courses from the following
# | Course Code | Name | No. of Study Units | Activity | Assessment GPA: (incl./excl.) | Pre-requisite |
1 | 533 SRM | Public relations in sports management and recreation | 3 (3 + 0) | Lecture | includes (if it elected) | no prerequisite |
2 | 534 SRM | Economy in sports and recreation | 3 (3 + 0) | Lecture | includes (if it elected) | no prerequisite |
3 | 535 SRM | Human resources management in sport and recreation | 3 (3 + 0) | Lecture | includes (if it elected) | no prerequisite |
Total | (…) Study Units |
|
|
|
