The Bachelor's Program of the Sports Sciences and Physical Activity College Path: Sports and Recreation Management
The Study Plan for the Bachelors Program of the Sports Sciences and Physical Activity College
Path: Sports and Recreation Management
Requirements | Number of Units Required |
Requirements of the common first year at King Saud University | 16 Units |
Requirements of King Saud University | 10 Units |
Requirements of the program of the Sports Sciences and Physical Activity | 61 Units |
Requirements of the Sports and Recreation Management path | 38 Units |
Elective requirements (student chooses 5 out of 12 units) | 5 Units |
Total | 130 |
University Core Courses
Pre-requisite | Course Category | Units required | Course Title | No. and Course Code | Academic level | ||
Theoretical | Practical | 2 | Introduction to Islamic Culture | SLM 101 | Third | ||
2 | ü | 2 | Writing Skills | ARB 140 | Third | ||
2 | ü | 2 | Professional Ethics
| SLM 107 | Fourth | ||
2 | ü | 2 | Elective SLM | SLM ….. | Fifth | ||
2 | ü | 2 | Elective SLM | SLM …. | Sixth | ||
10 | Total |
Study Plan of the Bachelor Program in Sports and Recreation Management Path
First Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
140ESL | English (1) |
| 6 | 15 |
|
140نهج | University Skills |
| 3 | 3 |
|
140احص | Introduction to Statistics |
| 3 | 4 |
|
140 تقن | Computer Skills |
| 3 | 4 |
|
150 BMB | Fitness and Health Culture |
| 1 | 2 |
|
Total | 16 | 25 |
|
Second Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
101 PHE | Introduction to Sports Sciences and Physical Activity | Theoretical | 2 | 2 | ------- |
SMR112 | Introduction to Sports and Recreation Management | Theoretical | 2 | 2 | -------- |
102 BMB | Psychological Foundations for Health and Sports | Theoretical | 2 | 2 | ------------ |
105 BMB | Physical Development | Theoretical | 2 | 2 | ---------- |
125 SMR | Sports and Recreation in Contemporary Society | Theoretical | 2 | 2 | ---------- |
180 BMB | Foundations of Physical Conditioning | Theoretical | 1 | 1 | --------
|
Practical | 1 | 2 | |||
116BMB | Nutrition for Health and Sports | Theoretical | 2 | 2 | |
PHE 127 | Practices of Track and Field Competitions (1) | Practical | 2 | 4 | --------- |
Total | 16 | 19 |
Third Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
SLM 101 | Introduction to Islamic Culture | Theoretical | 2 | 2 |
|
ARB 140 | Writing Skills | Theoretical | 2 | 2 |
|
PHE 202 | Applications in Physical Exercises | Practical | 2 | 4 |
|
EBMB 207 | Social Aspects of Sport and Physical Activity | Theoretical | 2 | 2 |
|
EBMB 204 | Function Anatomy and basic physiology | Theoretical | 2 | 2 |
|
Practical | 1 | 2 |
| ||
SMR 231 | Business Administration Principles in Sports and Recreation | Theoretical | 2 | 2 |
|
SMR 218 | Sports Facilities and Equipment | Theoretical | 2 | 2 |
|
SMR 220 | Public Relations in Sports and Recreation | Theoretical | 2 | 2 | 112 SMR |
Total | 17 | 20 |
|
Fourth Level
Course Code | Course Title | Course Category | Credit Hours | Actual Units | Pre-requisite |
SLM 107 | Professional Ethics | Theoretical | 2 | 2 |
|
PHE 206 | Practices in Swimming | Practical | 2 | 4 |
|
EBMB 209 | Measurement and Evaluation in Sports Sciences | Theoretical | 3 | 3 | 101 PHE |
BMB 228 | Exercise and Public Health | Theoretical | 2 | 2 |
|
PHE 204 | Health Education | Theoretical | 2 | 2 |
|
236SMR | Leadership in Sport and Physical Activity | Theoretical | 2 | 2 |
|
238 SMR | Media and Technology in Sports and Physical activity | Theoretical | 2 | 2 |
|
232 SMR | Designing Recreational Programs | Theoretical | 2 | 2 |
|
Total | 17 | 19 |
|
Fifth Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
.......SLM | Elective Course | Theoretical | 2 | 2 |
|
303PHE | Practices in Gymnastics | Practical | 2 | 4 |
|
213 EBMB | Sports Injuries and First Aid | Theoretical | 2 | 2 | EBMB 204 |
210 EBMB | Kinesiology | Theoretical | 2 | 2 |
|
342 SMR | Principles of Sports Marketing | Theoretical | 2 | 2 |
|
347 SMR | Facilities Management in Sports and Recreation | Theoretical | 2 | 2 | 218 SMR |
302 SMR | Event Management in Sports and Recreation | Theoretical | 2 | 2 | 218 SMR - 232 SMR |
301 SMR | Entertainment and Extracurricular Activities | Theoretical | 2 | 2 |
|
| Practical Course " Elective " | Practical | 2 | 2 |
|
Total | 18 | 19 |
|
Sixth Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
........ SLM | Elective SLM | Theoretical | 2 | 2 |
|
PHE 307 | Practices in Basketball | Practical | 2 | 4 |
|
329EBMB | Motor Learning and Control | Theoretical | 2 | 2 | EBMB 105 |
Practical | 1 | 2 | |||
300 PHE | Adapted Physical Activity | Theoretical | 2 | 2 |
|
340SMR | Learning-based in experience | Practical | 2 | 4 |
|
348 SMR | Human Resources Management in Sports and Recreation | Theoretical | 2 | 2 | 112 SMR |
346 SMR | Seminar: Recent Topics in Sports and Recreation Management | Theoretical | 1 | 1 |
|
404 SMR | Laws of Sport Games (Elective) | Theoretical | 2 | 2 |
|
| Free Elective Course | Theoretical | 2 | 2 |
|
Total | 18 | 23 |
|
Seventh Level
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
310 PHE | Practices in volleyball | Practical | 2 | 4 |
|
498 SMR | Independent study
| Theoretical | 2 | 2 |
|
444 SMR | Therapeutic Recreation | Theoretical | 2 | 2 |
|
449 SMR | Applied Research in Sports and Recreation Management | Theoretical | 2 | 2 |
|
445 SMR | Ethical Aspects in Sport and Recreation | Theoretical | 2 | 2 |
|
403 SMR | Players Business Management | Theoretical | 2 | 2 |
|
443 SMR | Rules and Regulations in Sport and Recreation | Theoretical | 3 | 3 |
|
304 SMR | Sports and Recreational Management Activities for Special Needs (Elective) | Theoretical | 2 | 2 |
|
| Total | 17 | 19 |
|
Course Code | Course Title | Course Category | Credit Units | Actual Units | Pre-requisite |
499SMR | Internship | Theoretical | 12 | 12 | All previous courses in the plan |
Total | 12 | 12 |
|
Elective Courses
Course Code | Course Name | Course Category | Credit Units | Actual Units | Pre-requisite |
304 SMR | Sports and Recreational Management Activities for Special Needs | Theoretical | 2 | 2 |
|
404 SMR | Laws of Sport Game | Theoretical | 2 | 2 |
|
207 PHE | Practices in Football | Practical | 2 | 4 |
|
302PHE | Practices in Handball | Practical | 2 | 4 |
|
401 PHE | Practices of Track and Field Competitions (2) | Practical | 2 | 4 |
|
301 PHE | Practices in Tennis | Practical | 1 | 2 |
|
205 PHE | Practices in Table Tennis | Practical | 1 | 2 |
|
Total | 12 | 20 |
|
Core Courses for All CSSPA Pathways
Course number and Code |
Course Name | Number of Units | Course Category | Pre-requisite | |
|
| Theoretical | Practical |
| |
101تتب PHE | Introduction to Sports Sciences and Physical Activity | 2 | ü |
|
|
112 ارت SMR | Introduction to Sports and Recreation Management | 2 | ü |
|
|
102مسك EBMB | Psychological Foundations for Health and Sports | 2 | ü |
|
|
105مسك EBMB | Motor development | 2 | ü |
|
|
125 ارت SMR | Sports and Recreation in Contemporary Society | 2 | ü |
|
|
180 فجب BMB | Foundations of Physical Conditioning | 2 | ü |
|
|
116 فجب BMB | Nutrition for Health and Sport | 2 | ü |
|
|
127 تتب PHE | Practices of Track and Field Competitions (1) | 2 |
| ü |
|
202تتب PHE | Practices in Physical Exercises | 2 |
| ü |
|
204مسك EBMB | Functional Anatomy and Physiological Principles | 3 | ü |
|
|
206تتب PHE | Practices in Swimming | 2 |
| ü |
|
209مسك EBMB | Measurement and Evaluation in Sports Sciences | 3 | ü |
| تتب (101) |
236 ارت SMR | Leadership in Sport and Physical Activity | 2 | ü |
|
|
303تتب PHE | Practices in Gymnastics | 2 |
| ü |
|
213 مسك | Sports Injuries and First Aid | 2 | ü |
| مسك (204) |
307 تتب PHE | Practices in Basketball | 2 |
| ü |
|
329 مسك EBMB | Motor Learning and Control | 3 | ü |
| 105مسك |
311 تتب PHE | Adapted Physical Activity | 2 | ü |
|
|
310 تتب PHE | Practices in Volleyball | 2 |
| ü |
|
0000 | Free Elective course | 2 |
|
|
|
207مسك EBMB | Social Aspects of Sport and Physical Activity | 2 | ü |
|
|
498 ارت SMR | Independent Study | 2 | ü |
|
|
340ارت SMR | Learning-based in experience | 2 |
| ü |
|
499ارت SMR | Internship | 12 |
| ü | All previous courses in the plan |
Total | 61 |
Core SMR Courses
Course number and Code |
Course Name | Number of Units | Course Category | Pre-requisite | |
Theoretical | Practical | ||||
231 ارت SMR | Business Administration Principles in Sports and Recreation | 2 | ü |
|
|
218 ارت SMR | Sports Facilities and Equipment | 2 | ü |
|
|
220 ارت SMR | Public Relations in Sports and Recreation | 2 | ü |
| إرت (112) |
238 ارت SMR | Media and Technology in Sports and Physical activity | 2 | ü |
|
|
232 ارت SMR | Designing Recreational Programs | 2 | ü |
|
|
204 تتب PHE | Health Education | 2 | ü |
|
|
228 فجب BMM | Exercise and Public Health | 2 | ü |
|
|
342 ارت SMR | Principles of Sports Marketing | 2 | ü |
|
|
347 ارت SMR | Facilities Management in Sports and Recreation | 2 | ü |
| إرت (218) |
346 ارت SMR | Seminar: Recent Topics in Sports and Recreation Management | 1 | ü |
|
|
301 أرت SMR | الترفية والنشاط الحر Entertainment and Extracurricular Activities | 2 | ü |
|
|
348 ارت SMR | إدارة المواد البشرية في الرياضة والترويح Human Resources Management in Sports and Recreation | 2 | ü |
| إرت (112) |
302 ارت SMR | ادارة الفعاليات الرياضية والترويحية Event Management in Sports and Recreation | 2 | ü |
| 218 ارت - 232 ارت |
444 ارت SMR | الترويح العلاجي Therapeutic Recreation | 2 | ü |
|
|
449 ارت SMR | البحث التطبيقي في الادارة الرياضية والترويح Applied Research in Sports and Recreation Management | 2 | ü |
|
|
445 ارت SMR | الجوانب الاخلاقية في الرياضة والترويح Ethical Aspects in Sport and Recreation | 2 | ü |
|
|
403 أرت SMR | ادارة اعمال اللاعبين Players Business Management | 2 | ü |
|
|
443ارت SMR | الانظمة واللوائح في الرياضة والترويح Rules and Regulations in Sport and Recreation | 3 | ü |
|
|
210 مسك EBMB | علم الحركة Kinesiology | 2 | ü |
|
|
المجموع Total | 38 |
Module Short Description: